Fee Structure | |||||||
---|---|---|---|---|---|---|---|
S.No | Class | Annual Charges for New Students | Annual Charges for Old Students | Tution Fees | Misc. Fees | Smart Class Fees | Security Fees (For New Students) |
1 | Nur to UKG | 3720 | 4820 | 650 | — | 100 | 500 |
2 | 1st | 3720 | 4820 | 810 | — | 140 | 500 |
3 | 2nd to 5th | 3720 | 4820 | 810 | 130 | 140 | 500 |
4 | 6th to 8th | 3720 | 4820 | 870 | 150 | 150 | 500 |
5 | 9th and 10th | 4100 | 5200 | 1000 | 180 | 180 | 500 |
Fee Structure for the session (2018 - 2019)
Class XI
Fee Structure | |||||||
---|---|---|---|---|---|---|---|
S.No | Stream | Annual Charges for New Students | Annual Charges for Old Students | Tution Fees | Misc. Fees | Smart Class Fees | Security Fees (For New Students) |
1 | Science | 4370 | 5470 | 1730 | 240 | — | 500 |
2 | Commerce | 3720 | 4820 | 1730 | 240 | — | 500 |
3 | Arts | 3720 | 4820 | 1650 | 240 | — | 500 |
Class XII
Fee Structure | |||||||
---|---|---|---|---|---|---|---|
S.No | Stream | Annual Charges for New Students | Annual Charges for Old Students | Tution Fees | Misc. Fees | Smart Class Fees | Security Fees (For New Students) |
1 | Science | 4370 | 5170 | 1850 | 260 | — | 500 |
2 | Commerce | 3720 | 5470 | 1850 | 260 | — | 500 |
3 | Arts | 3720 | 4820 | 1730 | 260 | — | 500 |
Van Charges
S.No | Village | Charges |
---|---|---|
1 | Bahomajra | 660 |
2 | Bardhalan | 660 |
3 | Baghour | 740 |
4 | Bagli | 730 |
5 | Chack Mafi | 630 |
6 | Daudpur | 590 |
7 | Dehru | 710 |
8 | Gagra | 660 |
9 | Goh | 710 |
10 | Goslan | 690 |
11 | Gandhuan | 620 |
12 | Kalal Majra | 570 |
13 | Kauri | 600 |
14 | Libra | 660 |
15 | Majra | 660 |
16 | Mahoun | 700 |
17 | Malkpur | 710 |
18 | Manupur | 710 |
19 | Manki | 720 |
20 | Model Town | 630 |
21 | Naulari Khurd | 680 |
22 | Naulari Klan | 680 |
23 | Purba | 710 |
24 | Rahoun | 650 |
25 | Seh | 710 |
26 | Salaudi | 630 |